These projectors will automatically detect and display compatible signals. See the tables below for a list of compatible signals and HDR support for your projector.
Pro Cinema LS12000
Home Cinema LS11000
(input signal information is accesed via projector menu)
Resolution | Refresh Rate | YCbCr | ||||||||
4:2:0 | 4:2:2 | 4:4:4 | ||||||||
8 bits | 10 bits | 12 bits | 8 bits | 10 bits | 12 bits | 8 bits | 10 bits | 12 bits | ||
4K UHD 3840 x 2160 | 3840 x 2160 | 30 | Signal does not exist | SDR | HDR | HDR | SDR | HDR | ||
60 | SDR | HDR | HDR | SDR | HDR | HDR | SDR | HDR | HDR | |
120 | SDR | HDR | - | SDR | HDR | HDR | SDR | - | - |
HDR Support: HDR10, HDR10+ and HLG
Note: 4K at 120Hz requires HDMI 2.1 source and cable (ultra high-speed)
Home Cinema 5050UB, Home Cinema 5050UBe (wired)
Pro Cinema 6050UB
EpiqVision Ultra LS500
(input signal information is accesed via projector menu)
Resolution | Refresh Rate | YCbCr | ||||||||
4:2:0 | 4:2:2 | 4:4:4 | ||||||||
8 bits | 10 bits | 12 bits | 8 bits | 10 bits | 12 bits | 8 bits | 10 bits | 12 bits | ||
4K UHD 3840 x 2160 | 30 | Signal does not exist | SDR | HDR | HDR | SDR | HDR | HDR | ||
60 | SDR | HDR | HDR | SDR | HDR | HDR | SDR | - | - | |
120 | - | - | - | - | - | - | - | - | - |
HDR Support: HDR10 and HLG
Note: 4K at 60Hz requires HDMI 2.0 source and cable (high-speed)
Home Cinema 4010, Home Cinema 5050UBe (via wireless transmitter)
Home Cinema 4000, Home Cinema 5040UB, Home Cinema 5040UBe
Pro Cinema 4040, Pro Cinema 4050, Pro Cinema 6040UB, Pro Cinema LS10500
(input signal information is accesed via projector menu)
Resolution | Refresh Rate | YCbCr | ||||||||
4:2:0 | 4:2:2 | 4:4:4 | ||||||||
8 bits | 10 bits | 12 bits | 8 bits | 10 bits | 12 bits | 8 bits | 10 bits | 12 bits | ||
4K UHD 3840 x 2160 | 30 | Signal does not exist | SDR | HDR | HDR | SDR | SDR | SDR | ||
60 | SDR | - | - | - | - | - | - | - | - | |
120 | - | - | - | - | - | - | - | - | - |
HDR Support: HDR10
EpiqVision Ultra LS300
EpiqVision Mini EF12
(input signal information is accesed via projector menu)
Resolution | Refresh Rate | YCbCr | ||||||||
4:2:0 | 4:2:2 | 4:4:4 | ||||||||
8 bits | 10 bits | 12 bits | 8 bits | 10 bits | 12 bits | 8 bits | 10 bits | 12 bits | ||
Full HD 1920 x 1080 | 30 | - | - | - | SDR | HDR | HDR | SDR | HDR | HDR |
60 | - | - | - | SDR | HDR | HDR | SDR | HDR | HDR | |
4K UHD 3840 x 2160 | 30 | Signal does not exist | SDR | HDR | HDR | SDR | - | - | ||
60 | SDR | SDR | SDR | - | - | - | - | - | - | |
120 | - | - | - | - | - | - | - | - | - |
HDR Support: HDR10 and HLG